West Hempstead Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Argyle Road 4 4 2,059 $899,000 $436 1 day
523 Cedar Street 3 1 1,262 $647,000 $512 7 days
241 Marshall Avenue 4 1 1,286 $649,000 $504 9 days
195 Ivy Street 7 3 2,613 $799,999 $306 6 days
292 Maple Street 4 3 2,260 $1,499,000 $663 7 days
162 Saint Pauls Place 3 2 1,648 $825,000 $500 9 days
25 Poplar Street 3 2 1,316 $799,000 $607 14 days
26 Melvin Avenue 4 3 1,693 $1,190,000 $702 12 days
43 Marlborough Road 4 3 1,900 $869,999 $457 21 days
371 Charles Street 3 2 1,508 $799,999 $530 13 days
520 Wadleigh Avenue 3 1 1,010 $499,000 $494 19 days
464 Duryea Terrace 4 4 2,722 $1,695,000 $622 15 days
Average: 3.9 2.7 1,834 $1,096,631 $533 90 days
Viewing 1 - 12 of 59
Viewing 1 - 12 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
461 Pinebrook Avenue 3 2 1,400 $694,990 $496 17 days
702 Partridge Avenue 3 2 1,357 $599,000 $441 19 days
408 Jackson Avenue 4 2 1,686 $869,000 $515 38 days
243 Coventry Road S 3 1 1,730 $549,000 $317 30 days
125 Hempstead Gardens Drive Unit #B1D N/A 1 500 $185,500 $371 16 days
568 Park Avenue 3 4 1,872 $785,000 $419 33 days
117 Euston Road S 4 1 1,337 $738,000 $551 15 days
34 Archer Road 3 3 1,806 $825,000 $456 20 days
769 Iris Place 4 2 1,656 $720,000 $434 34 days
529 Grant Avenue 3 1 1,528 $699,000 $457 13 days
100 Spruce Street 4 3 1,774 $755,000 $425 41 days
35 Mayfair Avenue 3 2 1,341 $615,000 $458 28 days
Average: 3.6 2.2 1,592 $721,534 $467 55 days
Viewing 1 - 12 of 40
Viewing 1 - 12 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1049 Owasco Road 5 4 3,100 $899,000 $999,999 $322 9 days 11/3/26
93 Woodview Road 3 3 1,688 $769,000 $750,000 $444 142 days 10/27/26
211 Meredith Lane 4 3 2,643 $899,990 $999,000 $377 13 days 10/23/26
565 Mohawk Road 5 3 3,246 $1,390,000 $1,250,000 $385 94 days 10/23/26
333 Jackson Avenue 3 1 1,637 $725,000 $736,000 $449 29 days 10/23/26
1090 Pinebrook 3 2 1,560 $590,000 $482,000 $308 13 days 10/23/26
227 Sycamore Street 4 3 1,784 $869,000 $873,000 $489 22 days 10/21/26
200 Edward Court 4 2 1,500 $775,000 $770,000 $513 22 days 10/20/26
1095 Pinebrook Court 5 4 2,432 $840,000 $845,000 $347 34 days 10/20/26
340 Plymouth Street 3 2 1,756 $699,999 $550,000 $313 62 days 10/18/26
323 Richard Street 3 2 1,590 $849,000 $870,000 $547 57 days 10/16/26
131 Euston Road S 3 1 1,313 $799,000 $805,000 $613 23 days 10/15/26
Average: 4.0 2.5 1,816 $848,704 $847,117 $483 46 days
Viewing 1 - 12 of 76
Viewing 1 - 12 of 76

How much is your home worth?

Find out now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.