Valley Stream Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Brookfield Rd 4 2 1,316 $649,000 $493 15 days
28 Putnam Avenue 4 2 1,520 $689,000 $453 4 days
61 Mary Street 3 2 1,267 $599,000 $472 3 days
24 Surrey Lane 4 5 3,000 $1,399,999 $466 11 days
34 Wilson Road 6 3 2,148 $1,098,000 $511 18 days
26 Munro Boulevard 3 2 1,706 $769,000 $450 17 days
34 Horton Road 4 2 1,050 $689,000 $656 21 days
121 Cochran Place 4 2 1,760 $799,999 $454 42 days
5 Park Place 3 3 1,069 $650,000 $608 42 days
145 Arlington Avenue 4 2 1,380 $775,000 $561 56 days
26 E Oxford Street 3 3 1,402 $699,000 $498 45 days
142 Green Street 4 2 N/A $985,000 Unknown 49 days
Average: 3.6 2.3 1,489 $868,999 $540 72 days
Viewing 1 - 12 of 29
Viewing 1 - 12 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Teneyck Avenue 4 2 1,419 $739,000 $520 18 days
77 Horton Avenue 3 2 1,256 $649,000 $516 28 days
64 E Fenimore Street 4 2 1,436 $799,000 $556 18 days
14 Filbert Street 3 1 1,179 $650,000 $551 137 days
22 E Maple Street 4 3 N/A $799,000 Unknown 32 days
253 Meyer Avenue 4 3 1,308 $965,000 $737 27 days
64 W Fenimore Street 4 3 1,233 $820,000 $665 22 days
85 Woodlawn Avenue 4 2 1,616 $799,000 $494 23 days
110 Rockaway Parkway 3 2 2,212 $650,000 $293 24 days
103 E Saint Marks Place 4 2 N/A $869,000 Unknown 63 days
18 Valley Lane E 4 3 1,923 $899,000 $467 7 days
325 W Valley Stream Boulevard N/A 2 N/A $869,000 Unknown 49 days
Average: 3.9 2.2 1,613 $784,761 $498 86 days
Viewing 1 - 12 of 31
Viewing 1 - 12 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
167 Lyon Street 4 3 1,755 $799,999 $830,000 $472 15 days 10/30/26
69 Virginia Street 4 2 1,512 $699,000 $705,000 $466 28 days 10/29/26
160 Albermarle Avenue 5 2 1,820 $725,000 $725,000 $398 158 days 10/27/26
234 Cochran Place 3 1 1,284 $449,000 $476,000 $370 19 days 10/26/26
140 Rockaway Parkway 4 2 1,752 $689,000 $720,000 $410 71 days 10/23/26
54 E Maujer Street 3 3 1,170 $749,999 $790,000 $675 15 days 10/21/26
96 Fir Street 3 2 1,276 $699,000 $730,340 $572 47 days 10/20/26
78 Rockaway Parkway 5 2 2,050 $899,000 $905,000 $441 15 days 10/16/26
34 Remsen Avenue N/A N/A N/A $999,999 $950,000 Unknown 25 days 10/16/26
85 Todd Road 4 3 1,548 $829,000 $815,000 $526 50 days 10/16/26
80 Gibson Blvd. Unit #1C N/A 1 N/A $168,000 $165,000 Unknown 298 days 10/15/26
232 Locust Street 3 2 1,734 $765,000 $835,000 $481 18 days 10/8/26
Average: 3.6 1.9 1,414 $735,175 $734,981 $517 66 days
Viewing 1 - 12 of 60
Viewing 1 - 12 of 60

How much is your home worth?

Find out now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.