Hempstead Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
193 W Graham Avenue 4 4 1,022 $599,999 $587 3 days
171 Allen Street 3 2 1,150 $575,000 $500 32 days
34 Frazier Street 3 1 1,472 $739,999 $502 4 days
25 Webb Avenue 4 2 N/A $769,000 Unknown 4 days
2 Fordham Place 3 1 1,175 $699,000 $594 4 days
75 Maplewood Avenue 3 2 1,109 $649,888 $586 6 days
130 Elizabeth Avenue 6 3 1,993 $860,000 $431 6 days
No address N/A N/A N/A $130,000 Unknown 9 days
96 California Avenue 3 1 1,434 $675,000 $470 17 days
258 Fairview Boulevard 3 2 1,112 $650,000 $584 17 days
284 Baldwin Road 5 2 1,966 $599,999 $305 16 days
22 Homan Boulevard 4 3 1,750 $689,000 $393 16 days
Average: 3.8 2.3 1,605 $686,334 $468 119 days
Viewing 1 - 12 of 73
Viewing 1 - 12 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Hilbert Street 3 2 1,580 $699,000 $442 28 days
65 William Street 3 2 1,512 $519,000 $343 14 days
16 Pilot Street 3 1 744 $495,000 $665 25 days
27 Circle Drive 5 3 1,411 $729,999 $517 14 days
425 Baldwin Road 4 2 1,260 $475,000 $376 3 days
57 Lawrence Road 3 1 1,150 $629,000 $546 40 days
1 Moore Avenue 4 2 1,766 $599,000 $339 34 days
86 Remsen Avenue 3 2 998 $559,987 $561 54 days
3 Ash Court 4 3 1,152 $699,000 $606 25 days
29 Elm Avenue 4 5 N/A $879,000 Unknown 50 days
18 Elizabeth Court 3 2 1,703 $599,999 $352 46 days
237 Rhodes Avenue 4 1 1,144 $599,000 $523 34 days
Average: 3.8 2.1 1,448 $666,593 $421 82 days
Viewing 1 - 12 of 68
Viewing 1 - 12 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75 Beebe Avenue 4 2 1,386 $599,999 $690,000 $497 64 days 7/31/26
811 Front Street 4 3 2,300 $869,000 $900,000 $391 56 days 7/28/26
8 Foster Place 5 2 1,092 $599,999 $661,000 $605 6 days 7/27/26
39 Cynthia Court 3 2 1,495 $745,000 $835,000 $558 13 days 7/23/26
43 W Graham Avenue 3 2 900 $549,000 $545,000 $605 9 days 7/22/26
84 Wellington Street 4 3 1,701 $699,000 $725,000 $426 29 days 7/17/26
217 Bennett Avenue 3 1 1,462 $619,000 $640,000 $437 54 days 7/17/26
12 Dale Avenue Unit #100 3 3 1,257 $699,000 $685,000 $544 19 days 7/14/26
59 Broadfield Road 3 3 1,389 $699,999 $765,000 $550 17 days 7/14/26
676 Front Street Unit #F 3 2 1,368 $569,000 $550,000 $402 129 days 7/10/26
32 Maple Avenue 3 2 1,913 $729,000 $715,000 $373 20 days 7/8/26
63 Elmwood Avenue 3 2 1,576 $640,000 $620,000 $393 90 days 7/7/26
Average: 3.7 2.2 1,485 $630,575 $637,984 $442 65 days
Viewing 1 - 12 of 106
Viewing 1 - 12 of 106

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.