bronx-market-report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1736 Parkview Avenue 3 2 1,796 $699,999 $389 0 days
665 Thwaites Place Unit #3A N/A 1 550 $134,999 $245 0 days
3019 Mickle Avenue 4 2 1,224 $469,900 $383 3 days
3840 Greystone Avenue Unit #3I 1 1 835 $255,000 $305 1 day
91 Van Cortlandt Avenue W Unit #6E 2 2 1,100 $375,000 $340 1 day
4084 Seton Avenue 3 3 1,512 $868,000 $574 3 days
3260 Netherland Avenue Unit #6E N/A 1 432 $185,000 $428 1 day
721 Edison Avenue 3 2 1,256 $699,000 $556 1 day
1562 Unionport Road Unit #3F 2 1 850 $375,000 $441 1 day
260 E 197th Street 12 6 N/A $1,500,000 Unknown 13 days
880 Boynton Avenue Unit #4L 2 1 989 $469,000 $474 3 days
4705 Henry Hudson Parkway W Unit #3C 1 1 700 $250,000 $357 1 day
Average: 3.3 2.1 1,683 $819,558 $3,157 130 days
Viewing 1 - 12 of 1382
Viewing 1 - 12 of 1382
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
445 W 240th Street Unit #3M 2 2 1,134 $575,000 $507 6 days
935 Magenta Street 3 2 1,360 $499,900 $367 14 days
427 Taylor Avenue 4 2 1,460 $769,000 $526 14 days
1725 Purdy Street Unit #2E 1 1 653 $249,000 $381 10 days
1919 McGraw Avenue Unit #12F 1 1 613 $225,000 $367 7 days
5700 Arlington Avenue Unit #STH 2 1 1,000 $399,000 $399 6 days
1415 Reed Place 3 2 1,260 $729,000 $578 22 days
712 Edison Avenue 2 1 1,073 $589,995 $549 32 days
3224 Watt Avenue 3 2 1,592 $675,000 $423 24 days
2950 Randall Avenue 3 2 1,691 $824,999 $487 15 days
453 BEACH Avenue N/A N/A N/A $339,900 Unknown 17 days
3227 Bruckner Boulevard 5 3 N/A $999,888 Unknown 12 days
Average: 3.5 2.2 1,206 $661,545 $1,318 103 days
Viewing 1 - 12 of 885
Viewing 1 - 12 of 885
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1945 Paulding Avenue 3 3 N/A $750,000 $819,000 Unknown 16 days 7/31/26
4044 Harper Avenue 6 2 N/A $869,000 $860,000 Unknown 7 days 7/31/26
3135 Johnson Avenue Unit #7F 1 1 975 $359,000 $370,000 $379 37 days 7/31/26
2925 Wallace Avenue 3 3 N/A $749,999 $700,000 Unknown 62 days 7/31/26
3669 Boller Avenue 5 3 N/A $850,000 $840,000 Unknown 79 days 7/31/26
2228 Norton Avenue 5 3 N/A $1,100,000 $1,050,000 Unknown 240 days 7/31/26
2339 Barnes Avenue 4 2 N/A $825,000 $810,000 Unknown 243 days 7/31/26
1166 Adee Avenue 2 2 1,440 $600,000 $594,000 $412 8 days 7/30/26
3200 Philip Avenue 3 3 1,786 $797,000 $797,000 $446 35 days 7/30/26
2056 Continental Avenue 5 2 N/A $1,150,000 $1,200,000 Unknown 36 days 7/30/26
1529 Hammersley Avenue 4 3 N/A $750,000 $745,000 Unknown 14 days 7/30/26
1116 Rhinelander Avenue N/A N/A N/A $399,000 $300,000 Unknown 145 days 7/30/26
Average: 3.3 2.1 1,341 $646,515 $632,716 $368 93 days
Viewing 1 - 12 of 937
Viewing 1 - 12 of 937

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.